| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $17,000 | Maiden Special Weight | 6 F | 7:07 PM | Frame Up |
|
| 2 | $12,200 | Claiming | 1 M | 7:32 PM | Runningforcash |
|
| 3 | $18,000 | Allowance | 5 1/2 F | 7:56 PM | Dropkick Murphy |
|
| 4 | $12,200 | Claiming | 1 M | 8:22 PM | Market of Stocks |
|
| 5 | $18,000 | Allowance | 5 1/2 F | 8:47 PM | Isabel Ludlow |
|
| 6 | $8,000 | Maiden Claiming | 1 M | 9:20 PM | Dancing Shadows |
|
| 7 | $19,000 | Allowance Optional Claiming | 6 F | 9:47 PM | Cant Fake the Hate |
|
| 8 | $9,000 | Claiming | 1 M | 10:13 PM | Shiva |
|
1
Maiden Special Weight
$17,000
6 F
Dirt
7:07 PM
Winning Horse: Frame Up
2
Claiming
$12,200
1 M
Dirt
7:32 PM
Winning Horse: Runningforcash
3
Allowance
$18,000
5 1/2 F
Dirt
7:56 PM
Winning Horse: Dropkick Murphy
4
Claiming
$12,200
1 M
Dirt
8:22 PM
Winning Horse: Market of Stocks
5
Allowance
$18,000
5 1/2 F
Dirt
8:47 PM
Winning Horse: Isabel Ludlow
6
Maiden Claiming
$8,000
1 M
Dirt
9:20 PM
Winning Horse: Dancing Shadows
7
Allowance Optional Claiming
$19,000
6 F
Dirt
9:47 PM
Winning Horse: Cant Fake the Hate
8
Claiming
$9,000
1 M
Dirt
10:13 PM
Winning Horse: Shiva
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
